2009 ST. JAMES WILDCATS ROSTER
Updated: August 30, 2009
# FIRST LAST POS CL # FIRST LAST POS CL
1 Roman Broden DB 10 39 Seth Keller LB 9
2 Jontrae Gordon DB 10 40 Rogerell Simon DB 9
3 Hansel Armant DB 12 42 Jerron Octave DB 9
4 LaRon Williams DB 12 43 Antonio Charles 10
5 Scott Bourgeois LB 12 45 Jonquel Smith LB 12
6 Sanchez Zenon SE 10 51 Kevin Simon DT 12
7 Devonte Jackson DB 10 53 Hilton Narcisse OT 10
8 Donrell Williams RB 12 54 Dominique Hooper LB 10
9 Lester Verret LB 10 55 Devon  James DT 9
10 Jaleel Steib RB 11 56 Jeremy Morton OT 10
11 Charles Tillman SE 10 57 Felix Winchester DT 12
12 Keaton Harrison DB 12 58 Blake Joseph LB Jr
13 Antoine Landry QB 12 59 Devin Hymel OG 12
14 Shaquille Narcisse DB 9 60 Trey Chenier OT 10
15 Juan Cunningham DB 12 62 Mukeal Broden OT 12
16 Joseph Winchester DB 10 63 John Boughton C 9
17 Aaron Aubert SE 11 65 Jerinae Simoneaux OT 12
18 Ben Falgoust QB 11 67 Donzell Broden OT 10
19 John Shepard DE 12 69 Chris Skelton OG 10
20 Dominique Adams DB 12 70 De'Jon Winchester OT 9
21 Elijah Cooper DB 10 71 Anthony Dupard OT 9
22 LaRohn Cambre RB 10 72 Jabari Ambrose C 12
23 Junius Champagne 10 73 CameRon Isom C 11
23 Marshall Mayho RB 10 74 Ahzric Proctor DT 12
26 Devin King DE 10 75 Corey Reulet OG 12
26 Rondell Steib DB 11 80 Jordan Young TE 12
27 Alonzo Lewis SE 11 81 Lionel Dorsey DE 11
28 Kevin Mayho RB 12 83 Rasheed Bartholomew SE 9
30 Niarius Joseph DB 9 84 Julius Williams TE 11
32 Christian Verret LB 11 85 Jesseon Bannister DE 11
33 Jesse Chriss LB 11 86 Rickey Macklin OT 9
35 Kenneth Armant RB 10 87 Rayshawn Dumas SE 11
37 Dominick Hooper DB 10
                     
Mascot: Wildcats FOOTBALL STAFF
Colors: Black, Gold, & White Rick Gaille, Head Coach
Principal: Harry Francois Randy Breaux Darrell Hebert
Administration: Terry Gros Rowdy Martinez Louis Guillot
Lona Becnel Eltonary Oubre Welma Jackson
Tracey Zeringue Irvine "Boo" Schexnayder Byron Keller
Danny Shepard Steven Moore
Athletic Trainer: Larry D'Antoni, ATC Devin Scioneaux
www.stjameswildcats.com